Truck Rack; Aluminum; Black Matte Finish;
- Truck Rack
Application Summary:
| Year | Make/Model |
|---|---|
| 2015-2025 | Chevrolet Colorado |
| 2023-2025 | Chevrolet Silverado 1500 |
| 2023-2025 | Chevrolet Silverado 2500 HD |
| 2023-2025 | Chevrolet Silverado 3500 HD |
| 2019-2025 | Ford F-150 |
| 2019-2025 | Ford F-250 Super Duty |
| 2019-2025 | Ford F-350 Super Duty |
| 2020 | Ford F-450 Super Duty |
| 2023-2025 | Ford Maverick |
| 2023-2025 | Ford Ranger |
| 2015-2025 | GMC Canyon |
| 2023-2025 | GMC Sierra 1500 |
| 2023-2025 | GMC Sierra 2500 HD |
| 2023-2025 | GMC Sierra 3500 HD |
| 2023 | Nissan Frontier |
| 2023-2024 | Nissan TITAN |
| 2023-2025 | Ram 1500 |
| 2023-2024 | Ram 1500 Classic |
| 2023-2025 | Ram 2500 |
| 2023-2025 | Ram 3500 |
| 2023-2025 | Toyota Tundra |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| GTIN | 00783965065016 |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
Weather Guard TR801-A Truck Rack
Product Information
- Brand: Weather Guard
- Product Number: TR801-A