Vehicle Mounted; Vehicle Recovery Winch; 12 Volt Electric; 8000 Pound Line Pull Capacity; 94 Foot Wire Rope; Hawse Fairlead; Wired Remote; Planetary Gear Drive; Requires Winch Carrier or Winch Mount
The new standard in Standard-Duty winches with the lowest amp draw and fastest line speed under load, the VR EVO series of winches are the hardest-working, standard-duty winches available. They feature IP68-rated waterproof construction for performance in all conditions, a two-in-one wireless/corded remote that gives you options when winching. Plus, they?re covered by our industry-leading limited lifetime warranty. All VR EVO winches are available at a price that won?t pull you out of your budget.
The new standard in Standard-Duty winches with the lowest amp draw and fastest line speed under load, the VR EVO series of winches are the hardest-working, standard-duty winches available. They feature IP68-rated waterproof construction for performance in all conditions, a two-in-one wireless/corded remote that gives you options when winching. Plus, they?re covered by our industry-leading limited lifetime warranty. All VR EVO winches are available at a price that won?t pull you out of your budget.
- Rugged, one-piece, cast-aluminum tie plate for added strength and durability
- Two-in-one remote with wired and wireless controls for increased winching options
- Sealed Albright? contactors deliver the ultimate in reliability
- Control pack can be relocated for low-profile installations
- Limited lifetime warranty (mechanical), seven year electrical warranty
Information:
Durable steel wire rope with roller fairleadApplication Summary:
| Year | Make/Model |
|---|---|
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1992-1997 | Chevrolet Blazer |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1988-1999 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988-1999 | Chevrolet K3500 |
| 1994-1997 | Chevrolet S10 |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2003-2004 | Chevrolet Silverado 2500 |
| 2001-2010 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2010 | Chevrolet Silverado 3500 HD |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2007-2013 | Chevrolet Suburban 2500 |
| 1995-2014 | Chevrolet Tahoe |
| 1994-2008 | Dodge Ram 1500 |
| 1994-2009 | Dodge Ram 2500 |
| 1994-2009 | Dodge Ram 3500 |
| 1992-1996 | Ford Bronco |
| 2000-2004 | Ford Excursion |
| 1997-2002 | Ford Expedition |
| 1992-2008 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1992-1999 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2010 | Ford F-250 Super Duty |
| 2017-2019 | Ford F-250 Super Duty |
| 1992-1997 | Ford F-350 |
| 1999-2010 | Ford F-350 Super Duty |
| 2017-2019 | Ford F-350 Super Duty |
| 1998-2003 | Ford Ranger |
| 2019-2021 | Ford Ranger |
| 1992-1999 | GMC C1500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1995-1997 | GMC Jimmy |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1988-1999 | GMC K2500 |
| 1992-1999 | GMC K2500 Suburban |
| 1988-1999 | GMC K3500 |
| 1999-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2002 | GMC Sierra 1500 HD |
| 1999-2002 | GMC Sierra 2500 |
| 2003-2010 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2003-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2010 | GMC Sierra 3500 HD |
| 1994-1997 | GMC Sonoma |
| 1992-2006 | GMC Yukon |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2006 | GMC Yukon XL 2500 |
| 2020-2021 | Jeep Gladiator |
| 2007-2021 | Jeep Wrangler |
| 2018 | Jeep Wrangler JK |
| 2019 | Ram 2500 |
| 2019 | Ram 3500 |
| Attributes | |
| Brake Activation | Automatic, Automatic |
| Brake Type | Spring, Spring |
| Cable Diameter | 5/16, 5/16 |
| Cable Length | 90, 90 |
| Cable Material | Steel, Steel |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Black, Black, Black |
| Country of Origin (Primary) | US |
| D Shackle Included | No, No, No |
| Fairlead Type | Roller, Roller, Roller |
| Free Spooling | Yes, Yes, Yes |
| GTIN | 00012748069058 |
| Gear Ratio | 218:1, 218:1, 218:1 |
| Gearing | 3-Stage Planetary, 3-Stage Planetary, 3-Stage Planetary |
| Hand Saver | Yes, Yes, Yes |
| Harmonized Tariff Code (Schedule B) | 8425310100 |
| Hazardous Material Code | N |
| Length | 21, 21, 21 |
| Life Cycle Status Code | Available to Order |
| Maximum Height | 10.1, 10.1, 10.1 |
| Maximum Width | 7.1, 7.1, 7.1 |
| Motor Type | Series Wound, Series Wound, Series Wound |
| Motor Voltage | 12V, 12V, 12V |
| Mount Type | Vehicle Mounted |
| Mounting Bolt Pattern Length | 4.5, 4.5, 4.5 |
| Mounting Bolt Pattern Width | 10, 10, 10 |
| Mounting Hole Quantity | 4, 4, 4 |
| NAFTA Preference Criterion Code | B |
| Power Out | Yes, Yes, Yes |
| Rated Line Pull | 8000, 8000, 8000 |
| Remote Included | Yes, Yes, Yes |
| Remote Type | Wire, Wireless, Wire, Wireless |
| SDR Required Flag | N |
| Solenoid Type | Contactor, Contactor |
| Tree Saver | No, No |
| Type | Electric, Electric |
| Voltage | 12 Volt, 12V, 12V |
| Warranty Time | 12 |
| Winch Rating | 8000 Pound, Electric, Electric |
WARN 103250 WARN VR EVO 8
Product Information
- Brand: WARN
- Product Number: 103250