YellowTop® Deep Cycle Battery; BOXED; Grp. D51R; Cold Crank Amp 450; Crank Amp 575; Res. Capacity 66; Amp Hour 38; Top Terminal; L-9 5/16 in.; W-5 1/16 in.; H-8 15/16 in.;
The YELLOWTOP high-performance AGM battery has everything you need. It's one of the true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, it's perfect for modern accessory-loaded vehicles. The YELLOWTOP can repeatedly be brought back from deep power drains to full charge, so it can power plenty of electronics and still start you up time after time. Low internal resistance also provides more consistent power output and faster recharges. Trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment can all rely on this battery to provide ultimate starting and deep-cycle power.
The YELLOWTOP high-performance AGM battery has everything you need. It's one of the true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, it's perfect for modern accessory-loaded vehicles. The YELLOWTOP can repeatedly be brought back from deep power drains to full charge, so it can power plenty of electronics and still start you up time after time. Low internal resistance also provides more consistent power output and faster recharges. Trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment can all rely on this battery to provide ultimate starting and deep-cycle power.
- Premium Starting And Deep Cycle Power
- For Off-Road/Competition/Performance/Car Audio
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
Information:
Premium Starting And Deep Cycle Power; For Off-Road/Competition/Performance/Car Audio; Non-Spillable And Maintenance Free; Vibration Resistant; 36 Months Free Replacement WarrantyApplication Summary:
Year | Make/Model |
---|---|
2006-2011 | Acura CSX |
1997-2000 | Acura EL |
2013-2018 | Acura ILX |
1994-2001 | Acura Integra |
2002-2006 | Acura RSX |
2004-2014 | Acura TSX |
1968-1972 | Austin America |
1957-1961 | Fiat 1100 |
1957-1961 | Fiat 500 |
1957-1961 | Fiat 600 |
1962 | Ford F-250 |
1962 | Ford F-350 |
1969-1972 | Honda 600 |
2003-2017 | Honda Accord |
1992-2000 | Honda Civic |
2002-2018 | Honda Civic |
1993-1997 | Honda Civic del Sol |
1997-2018 | Honda CR-V |
2012-2013 | Honda Crosstour |
2003-2011 | Honda Element |
1985 | Hyundai Stellar |
2006-2008 | Lexus RX400h |
2006-2008 | Mazda MX-5 |
2012-2014 | Mazda MX-5 |
2006-2017 | Mazda MX-5 Miata |
1957 | Mercury Monterey |
1970-1978 | MG Midget |
1997 | Mitsubishi Mirage |
2009-2017 | Nissan GT-R |
2011-2017 | Nissan LEAF |
1984-1985 | Nissan Micra |
2007-2018 | Nissan Versa |
1965-1969 | Porsche 911 |
1965-1969 | Porsche 912 |
1977-1979 | Renault LeCar |
1967-1971 | Renault R10 |
1971-1977 | Renault R12 |
1972-1976 | Renault R15 |
1968-1972 | Renault R16 |
1972-1979 | Renault R17 |
1976 | Renault R5 |
1963-1966 | Renault R8 |
1959-1966 | Saab 95 |
1961-1966 | Saab 96 |
1961-1962 | Saab GT750 |
1963 | Saab GT850 |
1964-1965 | Saab Monte Carlo |
1967 | Toyota Corona |
2006-2010 | Toyota Highlander |
2000-2005 | Toyota MR2 Spyder |
1978-1981 | Triumph TR7 |
Attributes | |
Amp Hours | 38 |
Cold Cranking Amps | 450 |
Country of Origin (Primary) | MX |
Cranking Amps | 575 |
GTIN | 00811405000089 |
Group | D51R |
Hazardous Material Code | N |
Height (in.) | 8.9375 |
Item Height | 8.9375 in. |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Overall Length | 9.3125 in. |
Overall Length (in.) | 9.3125 in. |
SDR Required Flag | N |
Type | Automotive |
Voltage | 12 DC |
Width | 5.0625 in. |
Width (in.) | 5.0625 |
OPTIMA Batteries 9073-167 Group D51R Yellow Top Boxed
Product Information
- Brand: OPTIMA Batteries
- Product Number: 9073-167