YellowTop® Deep Cycle Battery; BOXED; Grp. D35; Cold Crank Amps 620; Crank Amps 770; Reserve Capacity 100; Amp Hour 48; Top Terminal; L-9 5/16 in.; W-6 3/4 in.; H-7 5/8 in.;
The YELLOWTOP high-performance AGM battery has everything you need. It's one of the true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, it's perfect for modern accessory-loaded vehicles. The YELLOWTOP can repeatedly be brought back from deep power drains to full charge, so it can power plenty of electronics and still start you up time after time. Low internal resistance also provides more consistent power output and faster recharges. Trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment can all rely on this battery to provide ultimate starting and deep-cycle power.
The YELLOWTOP high-performance AGM battery has everything you need. It's one of the true dual-purpose automotive batteries available. With premium cranking power and impressive cycling capability, it's perfect for modern accessory-loaded vehicles. The YELLOWTOP can repeatedly be brought back from deep power drains to full charge, so it can power plenty of electronics and still start you up time after time. Low internal resistance also provides more consistent power output and faster recharges. Trucks with winches, vehicles with high-demand electronics and audio systems, commercial vehicles and heavy equipment can all rely on this battery to provide ultimate starting and deep-cycle power.
- Premium Starting And Deep Cycle Power
- For Off-Road/Competition/Performance/Car Audio
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
Information:
Premium Starting And Deep Cycle Power; For Off-Road/Competition/Performance/Car Audio; Non-Spillable And Maintenance Free; Vibration Resistant; 36 Months Free Replacement WarrantyApplication Summary:
Year | Make/Model |
---|---|
1997-1999 | Acura CL |
1986-1990 | Acura Legend |
2001-2007 | Acura MDX |
2009 | Acura MDX |
2014-2015 | Acura MDX |
1991-2005 | Acura NSX |
2007-2016 | Acura RDX |
2014-2019 | Acura RLX |
1995-1998 | Acura TL |
2004-2014 | Acura TL |
2015-2018 | Acura TLX |
2010-2014 | Acura TSX |
1992-1994 | Acura Vigor |
2010-2013 | Acura ZDX |
2008 | Alfa Romeo 8C |
1986 | Alfa Romeo GTV-6 |
1987-1989 | Alfa Romeo Milano |
1986-1994 | Alfa Romeo Spider |
1969-1974 | American Motors Ambassador |
1978-1979 | American Motors AMX |
1978-1979 | American Motors Concord |
1980 | American Motors Eagle |
1970-1978 | American Motors Gremlin |
1970-1977 | American Motors Hornet |
1969-1974 | American Motors Javelin |
1971-1978 | American Motors Matador |
1975-1980 | American Motors Pacer |
1969 | American Motors Rambler |
1967-1970 | American Motors Rebel |
1979 | American Motors Spirit |
1993 | Asuna Sunfire |
1968 | BMW 1600ti |
1968-1971 | BMW 1602 |
1968-1970 | BMW 2000c |
1968-1970 | BMW 2000cs |
1968-1971 | BMW 2000ti |
1969-1972 | BMW 2000tii |
1968-1971 | BMW 2002ti |
1971-1974 | BMW 2002tii |
1961-1962 | BMW 2600 |
1968-1974 | BMW 2800 |
1968-1971 | BMW 2800CS |
1971-1974 | BMW 3.0CS |
1971-1974 | BMW 3.0CSi |
1971 | BMW 3.0CSL |
1971-1974 | BMW 3.0S |
1971 | BMW 3.0Si |
1975-1976 | BMW 3.0Si |
1961-1962 | BMW 3200 |
1958-1960 | BMW 501 |
1958-1961 | BMW 502 |
1958-1960 | BMW 503 |
1958-1960 | BMW 507 |
1958-1962 | BMW Isetta |
2008-2009 | Buick Allure |
2008-2009 | Buick LaCrosse |
1966-1971 | Buick Skylark |
1961-1963 | Buick Special |
1966-1969 | Buick Special |
2008-2009 | Cadillac XLR |
1963-1970 | Chevrolet Bel Air |
1966-1967 | Chevrolet Biscayne |
1967-1969 | Chevrolet Camaro |
1968-1969 | Chevrolet Caprice |
1964-1970 | Chevrolet Chevelle |
1962-1968 | Chevrolet Chevy II |
1965-1969 | Chevrolet Corvair |
2006-2013 | Chevrolet Corvette |
1964-1969 | Chevrolet El Camino |
1966-1970 | Chevrolet Impala |
2008-2009 | Chevrolet Impala |
1966-1967 | Chevrolet Malibu |
1969-1970 | Chevrolet Nova |
1985-1988 | Chevrolet Nova |
1998-2002 | Chevrolet Prizm |
1985-1988 | Chevrolet Spectrum |
1999-2004 | Chevrolet Tracker |
1963-1967 | Citroen AMI-6 |
1960 | Edsel Ranger |
1960 | Edsel Villager |
1982-1983 | Fiat 124 |
Attributes | |
ASIN | B000MSDKMA |
Amp Hours | 48 |
Cold Cranking Amps | 650 |
Country of Origin (Primary) | MX |
Cranking Amps | 810 |
GTIN | 00811405000935 |
Group | D35 |
Hazardous Material Code | N |
Height (in.) | 7.625 |
Item Height | 7.625 in. |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Overall Length | 9.3125 in. |
Overall Length (in.) | 9.3125 in. |
SDR Required Flag | N |
Type | Automotive |
Voltage | 12 DC |
Width | 6.750 in. |
Width (in.) | 6.75 |
OPTIMA Batteries 9040-218 Group D35 Yellow Top Boxed
Product Information
- Brand: OPTIMA Batteries
- Product Number: 9040-218