RedTop® Battery; BOXED; Group 34/78; Cold Crank Amps 800; Crank Amps 1000; Reserve Capacity 100; Ampere Hour 50; Dual Terminal; L-10 in.; W-6 7/8 in.; H-7 13/16 in.;
These Optima RedTop Starting 12-volt batteries, featuring Spiralcell technology, are designed for all of your starting needs. Vibration and jarring, whether from off-road use or major potholes, can kill a traditional battery. The tightly wound construction in Optima batteries minimizes the plate movement and subsequent damage caused by harsh conditions, extending battery life. These Optima RedTop batteries are leakproof, so they can be mounted anyplace inside a vehicle, in almost any position.
These Optima RedTop Starting 12-volt batteries, featuring Spiralcell technology, are designed for all of your starting needs. Vibration and jarring, whether from off-road use or major potholes, can kill a traditional battery. The tightly wound construction in Optima batteries minimizes the plate movement and subsequent damage caused by harsh conditions, extending battery life. These Optima RedTop batteries are leakproof, so they can be mounted anyplace inside a vehicle, in almost any position.
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
Information:
Premium Starting Power; For Use With SUVs/Trucks/Cars; Non-Spillable And Maintenance Free; Vibration Resistant; 36 Months Free Replacement WarrantyApplication Summary:
Year | Make/Model |
---|---|
1996-1999 | Acura SLX |
1975-1977 | Alfa Romeo Alfetta |
1970-1971 | Alfa Romeo Berlina |
1969-1974 | Alfa Romeo GT Veloce |
1981-1986 | Alfa Romeo GTV-6 |
1987-1989 | Alfa Romeo Milano |
1970-1994 | Alfa Romeo Spider |
1978-1979 | Alfa Romeo Sport |
1977-1979 | Alfa Romeo Sprint |
1958-1974 | American Motors Ambassador |
1958-1968 | American Motors American |
1968-1969 | American Motors AMX |
1961-1966 | American Motors Classic |
1961-1962 | American Motors Custom |
1961-1962 | American Motors Deluxe |
1971-1974 | American Motors Hornet |
1968-1974 | American Motors Javelin |
1965-1967 | American Motors Marlin |
1971-1978 | American Motors Matador |
1975-1979 | American Motors Pacer |
1958-1960 | American Motors Rambler |
1969 | American Motors Rambler |
1958-1961 | American Motors Rebel |
1966-1970 | American Motors Rebel |
1966 | American Motors Rogue |
1979 | American Motors Spirit |
1961-1962 | American Motors Super Six |
1955-1964 | Austin Cambridge |
1964 | Austin Mini Cooper |
1968-1969 | Austin Mini Cooper |
1973-1975 | Buick Apollo |
1971-1973 | Buick Centurion |
1955-1958 | Buick Century |
1973-1981 | Buick Century |
1984-1986 | Buick Century |
1997-2005 | Buick Century |
1993-1996 | Buick Commercial Chassis |
1959-1990 | Buick Electra |
1963-1964 | Buick Estate Wagon |
1970-1983 | Buick Estate Wagon |
1965-1967 | Buick Gran Sport |
1970 | Buick GS |
1968-1969 | Buick GS 350 |
1968-1969 | Buick GS 400 |
1970 | Buick GS 455 |
1959-1963 | Buick Invicta |
1959-1985 | Buick LeSabre |
1988-1999 | Buick LeSabre |
1958 | Buick Limited |
1976-1979 | Buick Opel |
1991-1993 | Buick Park Avenue |
1988-1991 | Buick Reatta |
1973-1985 | Buick Regal |
1996-2004 | Buick Regal |
1963-1978 | Buick Riviera |
1980-1993 | Buick Riviera |
1955-1958 | Buick Roadmaster |
1993-1996 | Buick Roadmaster |
1984 | Buick Skyhawk |
1961-1972 | Buick Skylark |
1975-1980 | Buick Skylark |
1985 | Buick Somerset Regal |
1955-1958 | Buick Special |
1963-1969 | Buick Special |
1964-1972 | Buick Sportwagon |
1955-1958 | Buick Super |
1963-1970 | Buick Wildcat |
1993 | Cadillac 60 Special |
1987-1992 | Cadillac Brougham |
1965-1976 | Cadillac Calais |
1985-1996 | Cadillac Commercial Chassis |
Attributes | |
ASIN | B00075OSC4 |
Amp Hours | 50 |
Cold Cranking Amps | 800 |
Country of Origin (Primary) | MX |
Cranking Amps | 1000 |
GTIN | 00811405000034 |
Group | 34/78 |
Hazardous Material Code | N |
Height (in.) | 7.8125 |
Item Height | 7.8125 in. |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Overall Length | 10.000 in. |
Overall Length (in.) | 10.000 in. |
SDR Required Flag | N |
Type | Automotive |
Voltage | 12 DC |
Width | 6.875 in. |
Width (in.) | 6.875 |
OPTIMA Batteries 9004-003 Group 34/78 Red Top Boxed
Product Information
- Brand: OPTIMA Batteries
- Product Number: 9004-003