RedTop® Battery; BOXED; Group 34; Cold Crank Amps 800; Crank Amps 1000; Reserve Capacity 100; Ampere Hour 50; Top Terminal; L-10 in.; W-6 7/8 in.; H-7 13/16 in.;
These Optima RedTop Starting 12-volt batteries, featuring Spiralcell technology, are designed for all of your starting needs. Vibration and jarring, whether from off-road use or major potholes, can kill a traditional battery. The tightly wound construction in Optima batteries minimizes the plate movement and subsequent damage caused by harsh conditions, extending battery life. These Optima RedTop batteries are leakproof, so they can be mounted anyplace inside a vehicle, in almost any position.
These Optima RedTop Starting 12-volt batteries, featuring Spiralcell technology, are designed for all of your starting needs. Vibration and jarring, whether from off-road use or major potholes, can kill a traditional battery. The tightly wound construction in Optima batteries minimizes the plate movement and subsequent damage caused by harsh conditions, extending battery life. These Optima RedTop batteries are leakproof, so they can be mounted anyplace inside a vehicle, in almost any position.
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
Information:
Premium Starting Power; For Use With SUVs/Trucks/Cars; Non-Spillable And Maintenance Free; Vibration Resistant; 36 Months Free Replacement WarrantyApplication Summary:
Year | Make/Model |
---|---|
1991-1995 | Acura Legend |
1996-1999 | Acura SLX |
1962-1968 | Alfa Romeo 2600 |
1975-1977 | Alfa Romeo Alfetta |
1969-1971 | Alfa Romeo Berlina |
1966-1968 | Alfa Romeo Duetto 1600 |
1969-1974 | Alfa Romeo GT Veloce |
1965 | Alfa Romeo GTV |
1967-1968 | Alfa Romeo GTV |
1981-1985 | Alfa Romeo GTV-6 |
1987-1989 | Alfa Romeo Milano |
1972-1975 | Alfa Romeo Montreal |
1969-1985 | Alfa Romeo Spider |
1988-1994 | Alfa Romeo Spider |
1978-1979 | Alfa Romeo Sport |
1977-1979 | Alfa Romeo Sprint |
1958-1974 | American Motors Ambassador |
1958-1968 | American Motors American |
1968-1970 | American Motors AMX |
1978-1979 | American Motors AMX |
1961-1966 | American Motors Classic |
1978-1979 | American Motors Concord |
1961-1962 | American Motors Custom |
1961-1962 | American Motors Deluxe |
1971-1974 | American Motors Hornet |
1968-1974 | American Motors Javelin |
1965-1967 | American Motors Marlin |
1971-1978 | American Motors Matador |
1975-1979 | American Motors Pacer |
1958-1960 | American Motors Rambler |
1969 | American Motors Rambler |
1958-1961 | American Motors Rebel |
1966-1970 | American Motors Rebel |
1966 | American Motors Rogue |
1979 | American Motors Spirit |
1961-1962 | American Motors Super Six |
1955-1964 | Austin Cambridge |
1960-1966 | Austin Mini |
1962-1969 | Austin Mini Cooper |
1956-1960 | Austin Healey 100-6 |
1959-1967 | Austin Healey 3000 |
1958-1970 | Austin Healey Sprite |
1973-1974 | Buick Apollo |
1955-1958 | Buick Century |
1959-1970 | Buick Electra |
1963-1964 | Buick Estate Wagon |
1970-1971 | Buick Estate Wagon |
1965-1967 | Buick Gran Sport |
1970 | Buick GS |
1968-1969 | Buick GS 350 |
1968-1969 | Buick GS 400 |
1970 | Buick GS 455 |
1959-1963 | Buick Invicta |
2005-2008 | Buick LaCrosse |
1959-1970 | Buick LeSabre |
1958 | Buick Limited |
1976-1979 | Buick Opel |
2003-2004 | Buick Park Avenue |
1963-1970 | Buick Riviera |
1955-1958 | Buick Roadmaster |
1961-1971 | Buick Skylark |
1955-1958 | Buick Special |
1963-1969 | Buick Special |
1964-1972 | Buick Sportwagon |
1955-1958 | Buick Super |
1963-1970 | Buick Wildcat |
1965-1972 | Cadillac Calais |
1965-1972 | Cadillac DeVille |
1965-1970 | Cadillac Eldorado |
Attributes | |
ASIN | B000MS830E |
Amp Hours | 50 |
Cold Cranking Amps | 800 |
Country of Origin (Primary) | MX |
Cranking Amps | 1000 |
GTIN | 00811405000027 |
Group | 34 |
Hazardous Material Code | N |
Height (in.) | 7.8125 |
Item Height | 7.8125 in. |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Overall Length | 10.000 in. |
Overall Length (in.) | 10.000 in. |
SDR Required Flag | N |
Type | Automotive |
Voltage | 12 DC |
Width | 6.875 in. |
Width (in.) | 6.875 |
OPTIMA Batteries 9002-002 Group 34 Red Top Boxed
Product Information
- Brand: OPTIMA Batteries
- Product Number: 9002-002