SEC12 Truck/SUV/Jeep Winch 12,000 lb. Capacity with Synthetic Rope
Heavy Duty Series Wound Motors and rugged planetary gear sets are the backbone of this expedition grade winch series. Featuring 19 seals throughout the assembly to keep any and all contaminants outside of the unit. The totally redesigned exterior features NO CHROME construction: stainless hardware, black zinc clutch handles, and anodized aluminum tie bars. Each roller fairlead is now coated with Dacromet(R), a world-class metal coating known for its anti-corrosion properties. Mile Marker has also implemented a new submersible solenoid design with marine-grade connections at the Remote Control plug and socket.
Heavy Duty Series Wound Motors and rugged planetary gear sets are the backbone of this expedition grade winch series. Featuring 19 seals throughout the assembly to keep any and all contaminants outside of the unit. The totally redesigned exterior features NO CHROME construction: stainless hardware, black zinc clutch handles, and anodized aluminum tie bars. Each roller fairlead is now coated with Dacromet(R), a world-class metal coating known for its anti-corrosion properties. Mile Marker has also implemented a new submersible solenoid design with marine-grade connections at the Remote Control plug and socket.
- Planetary Gear System For Fast Line Speed
- Automatic Load-Holding Brake
- Free Spooling
- Power In And Out
- Low Electric Current
- Waterproof - Fully Submersible
Information:
24V models available upon request – call 1-800-886-8650Application Summary:
Year | Make/Model |
---|---|
1992-2005 | Chevrolet Blazer |
1992-1999 | Chevrolet C1500 |
1992-1999 | Chevrolet C1500 Suburban |
1991-2000 | Chevrolet C2500 |
1992-1999 | Chevrolet C2500 Suburban |
1992-2000 | Chevrolet C3500 |
1992-1999 | Chevrolet K1500 |
1992-1999 | Chevrolet K1500 Suburban |
1991-2000 | Chevrolet K2500 |
1992-1999 | Chevrolet K2500 Suburban |
1992-2000 | Chevrolet K3500 |
1994-2004 | Chevrolet S10 |
1994 | Chevrolet S10 Blazer |
1999-2007 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
1999-2004 | Chevrolet Silverado 2500 |
2001-2007 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2001-2003 | Chevrolet Silverado 3500 |
2005-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007 | Chevrolet Silverado 3500 HD |
2000-2005 | Chevrolet Suburban 1500 |
2000-2005 | Chevrolet Suburban 2500 |
2000-2006 | Chevrolet Tahoe |
2000-2004 | Dodge Dakota |
1998-2003 | Dodge Durango |
2001 | Dodge Ram 1500 |
2003-2004 | Dodge Ram 1500 |
2003-2006 | Dodge Ram 2500 |
2001 | Dodge Ram 3500 |
2003-2006 | Dodge Ram 3500 |
2003-2006 | Ford E-150 |
2003-2005 | Ford E-150 Club Wagon |
1991-2002 | Ford E-150 Econoline |
1991-2002 | Ford E-150 Econoline Club Wagon |
2003-2006 | Ford E-250 |
1991-2002 | Ford E-250 Econoline |
1991 | Ford E-250 Econoline Club Wagon |
2003-2004 | Ford E-350 Club Wagon |
1991-1998 | Ford E-350 Econoline |
1991-2002 | Ford E-350 Econoline Club Wagon |
1999-2004 | Ford E-350 Super Duty |
2006 | Ford E-350 Super Duty |
2003-2004 | Ford E-450 Super Duty |
2000-2005 | Ford Excursion |
1995-1998 | Ford Explorer |
2003-2005 | Ford Explorer |
2002-2005 | Ford Explorer Sport Trac |
1997-2001 | Ford F-150 |
2003-2004 | Ford F-150 |
2004 | Ford F-150 Heritage |
1997-1999 | Ford F-250 |
1999-2005 | Ford F-250 Super Duty |
1999-2005 | Ford F-350 Super Duty |
1999-2004 | Ford F-450 Super Duty |
1999-2004 | Ford F-550 Super Duty |
1998-1999 | Ford Ranger |
2001-2004 | Ford Ranger |
1988-1999 | GMC C1500 |
1988-2000 | GMC C2500 |
1992 | GMC C2500 Suburban |
1988-2000 | GMC C3500 |
1992-2001 | GMC Jimmy |
Attributes | |
Bolt Patern | 4 Bolt Pattern |
Bolt Pattern | 4 Bolt Pattern |
Cable Length | 92 Foot |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Capacity | 12000 LB |
Country of Origin (Primary) | CN |
Drum Diameter | 2.5x9 Inch, 2.5x9 Inch |
Finish | Corrosion Resistant with Stainless Fasteners |
GTIN | 00758626732514 |
Gear Housing | Clockable, Clockable |
Gear Ratio | 318:01:00 |
Gear Train | 3 Stage Planetary, 3 Stage Planetary |
Harmonized Tariff Code (Schedule B) | 8425310100 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Material | Metal, Metal |
Mounting Bolt Pattern | 4.5 x 10 Inch |
NAFTA Preference Criterion Code | B |
Pull Capacity | 12000 LB |
Rated Single Line Pull (lbs.) | 12000 |
Remote Type | Handheld, Handheld |
Rope Diameter | 3/8 Inch |
SDR Required Flag | N |
Series | SEC Series, Sec12 Series |
Style | Electric Winch |
Type | Universal |
Voltage | NA |
Volts | 12 Volt, 12 Volt |
Warranty Time | 2 |
Water Proof Rating | IP68 Rated |
Waterproof Rating | IP68 Rated, IP68 Rated |
Winch Brake | Automatic Load Holding, Automatic Load Holding |
Winch Fairlead Type | Aluminum Hawse Fairlead, Roller Fairlead |
Winch Line | 92 Feet of 3/8 Inch Synthetic |
Winch Line Material | Synthetic |
Winch Line Type | Single Line |
Winch Motor | 4.9 HP Series Wound Motor, 4.9 HP Series Wound Motor |
Mile Marker 76-53251BW SEC12 Winch
Product Information
- Brand: Mile Marker
- Product Number: 76-53251BW